| | FxSelect.com Free Intraday Forex Forecast |
| | (Aggregated Consensus from 300+ Forex Analysts) |
| |
| | Currency Pair: | EUR/USD |
| | Resist-3 | | Resist-2 | | Resist-1 | | Pivot Key | | Support-1 | | Support-2 | | Support-3 |
| | 1.2904 | | 1.2852 | | 1.2813 | | 1.2798 | | 1.2777 | | 1.2727 | | 1.2702 |
| |
| | Currency Pair: | USD/CAD |
| | Resist-3 | | Resist-2 | | Resist-1 | | Pivot Key | | Support-1 | | Support-2 | | Support-3 |
| | 1.1253 | | 1.1205 | | 1.1155 | | 1.1100 | | 1.1092 | | 1.1047 | | 1.0958 |
| |
| | Currency Pair: | USD/JPY |
| | Resist-3 | | Resist-2 | | Resist-1 | | Pivot Key | | Support-1 | | Support-2 | | Support-3 |
| | 117.64 | | 117.20 | | 116.90 | | 116.34 | | 115.82 | | 115.27 | | 114.19 |
| |
| Legend: | PFX | = Available in PremiumFX Forecast Service |
| Updated on : August 24, 2006 8:00am EST |
Stay tune for more Free Forex Forecast Data ...